Your clients have a question. Your team is busy. The AI Assistant responds in 3 seconds.
WhatsApp, website, phone, email, Slack, SMS. The AI Assistant responds in the client's language, resolves common requests in seconds, and escalates to your team when needed.
Each sector has its repetitive questions
Whatever your industry, your clients ask the same questions. The AI Assistant responds before your team picks up the phone.
The receptionist answers if she's free. Otherwise, voicemail.
AI Assistant responds, offers a slot, sends the SMS reminder automatically.
The accountant interrupts their work to find the file and call back.
AI Assistant checks the status and lists missing documents, in real time.
The secretary searches the system, calls back, sometimes leaves a message.
AI Assistant checks the tracking and communicates the next step in the case.
Queue at customer service. Average response time: 4 hours.
AI Assistant tracks the package and generates the return label if needed.
A builder designed for native AI
Not a generic tool with a grafted LLM. A build environment designed with AI as a first-class component.
One flow, 10 channels, zero redundancy
Configure your agent once. It deploys simultaneously across all your channels, with automatic failover in case of outage. Every improvement propagates everywhere in real time.
Languages: French · English · Arabic (darija + MSA) via GPT-4o, Claude, Gemini and multilingual voice recognition for AI voice.
9 response formats, one conversation
The SkaLean agent automatically adapts the format to each exchange: text, sources, carousel, booking, form, upload, video, audio or map. All in one seamless conversation.
The agent triggers, AI Automation executes
No external API. The agent and automation run in the same process. Zero latency, one invoice, one audit log.
8 defense layers, every request
Every message traverses 8 sequential protection layers before reaching the LLM. A bot must pass every layer. No competitor documents as much.
Security pipeline: AI Assistant
AI agents that work for you
Voiceflow and Botpress manage chatbots. SkaLean deploys agents that reason, remember and act in your ecosystem.
SkaLean Assistant IA vs the competition
A transparent, feature-by-feature comparison.
| Criterion | Voiceflow | Botpress | Intercom | SkaLean Assistant IA |
|---|---|---|---|---|
| Price | 60 $/editor/mo | 89 $/mo (Plus) | 39 $/agent/mo | 49–499 $/mo (Starter to Enterprise) |
| Actual price for 10-person SMB | ~260 $ (5 editors) | ~200–700 $ (+ AI fees) | ~117 $ (3 agents) | 49–499 $ (all-inclusive) |
| Credits exhausted | Agents stop | Automatic surcharge | Hard limit | No interruption, surplus billed |
| Native automation | No (third-party tools required) | No (third-party tools required) | No | Yes (AI Automation in the same platform) |
| Integrated AI Studio | No (ChatGPT/Notion required) | No | No | Yes (AI Studio in the same platform) |
| AI voice (telephony) | No | No | No | Yes (native AI voice, telephony included) |
| Data sovereignty | No (United States) | No (United States) | No (United States) | Yes (sovereign local cloud infrastructure) |
| Multi-tenant | No | No | No | Yes (full isolation per client) |
| RAG with citations | Basic (knowledge base) | Basic (knowledge base) | No | Yes (sourced responses with clickable citations) |
| Native MCP | No | No | No | 200+ native connectors |
| Per-client fine-tuning | No | No | No | Yes (models fine-tuned per client) |
| Non-disableable guardrails | No | No | No | 6 categories |
| PII protection | No | No | No | 15 types pseudonymized |
| Deployment channels | Web, WhatsApp | Web, WhatsApp | Web, email | 10 channels (all) |
| ReAct loop | No | Basic | No | Yes (looped reasoning, max 10 steps) |
| User memory | No | No | No | Persistent across sessions |
| HITL (human approval) | No | No | No | On critical actions |
| Assistant building | You build alone | You build alone | Partially guided | Our team builds (5 to 20-day deployment) |
| Maintenance and updates | You maintain alone | You maintain alone | You maintain alone | SkaLean monitors, fixes and continuously evolves |
| AI expertise required | Yes (technical) | Yes (technical) | Yes (configuration) | None: your team uses it, we manage it |
| Full white label | CSS (89 $/mo) | Enterprise | No | All plans (14 colors, logo) |
| SSO / SAML | Enterprise | Enterprise | Enterprise | All plans |
| Regulatory compliance | GDPR · CCPA | GDPR | GDPR · CCPA | GDPR · CCPA · HIPAA activatable (13 native mechanisms) |
| Security certifications | SOC 2 | SOC 2 | SOC 2 | OWASP compliant · HIPAA activatable · SOC 2 in progress |
| OWASP Agentic compliant | No | No | No | Yes |
AI Assistant relies on the entire ecosystem
AI Assistants use AI Automation to trigger flows and the sovereign AI Engine to reason, all hosted locally, compliant with your regulations.
Frequently asked questions
Your clients deserve a response in 3 seconds
Not an answering machine. Your clients deserve a response in 3 seconds. SkaLean configures, monitors and continuously evolves your AI Assistant. No code required, one invoice.